Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.1 66.0 1/7/06 8.6 1/23/06 709 2 0.08 2 34 1/27/06 NW 29.92 39
2 30.5 78.3 2/28/06 -15.7 2/18/06 834 8 0.12 2 21 2/22/06 N 29.98 44
3 38.0 77.0 3/29/06 10.8 3/21/06 673 13 0.63 2 53 3/8/06 N 29.88 52
4 52.6 88.0 4/17/06 23.4 4/8/06 322 104 0.31 2 89 4/14/06 N 29.90 39
5 62.1 98.1 5/27/06 29.5 5/11/06 154 219 0.20 2 25 5/22/06 N 30.00 43
6 73.7 107.2 6/14/06 46.6 6/1/06 21 392 0.08 2 26 6/19/06 ESE 30.06 37
7 72.4 103.3 7/15/06 0.0 7/9/06 46 387 1.61 1 23 7/17/06 NNE 30.10 49
8 70.2 103.3 8/21/06 0.0 8/13/06 40 325 1.38 1 52 8/11/06 SSE 30.09 53
9 58.9 89.2 9/14/06 35.2 9/24/06 163 131 0.75 1 45 9/30/06 ESE 30.04 56
10 47.6 158.0 10/28/06 0.0 10/29/06 447 87 1.38 2 92 10/27/06 N 29.99 56
---------------------------------------------------------------------------------------
TOT 54.0 158.0 10/28/06 -15.7 2/18/06 3408 1666 6.34 2 92 10/27/06 N 29.99 47
HEAT BASE: 60.0
COOL BASE: 60.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 66.4 88.7 2:08pm 46.6 7:10am 4 10 0.00 1 9 11:55am ESE 29.98 28
2 64.0 84.6 3:10pm 50.7 5:11am 3 7 0.00 2 15 5:24pm SW 30.04 32
3 61.3 78.4 1:23pm 46.2 6:18am 4 5 0.00 3 15 8:30am WNW 30.10 41
4 56.6 68.2 1:41pm 48.6 2:32am 5 1 0.00 1 8 1:02pm NNE 30.28 52
5 61.2 80.6 2:22pm 46.8 7:12am 5 6 0.00 0 45 10:04pm ESE 30.16 51
6 64.7 81.5 3:43pm 50.0 6:51am 3 8 0.00 1 14 4:09pm SSE 30.01 46
7 68.3 86.5 11:47am 53.2 7:10am 1 9 0.00 2 11 10:25am SSE 29.95 36
8 51.7 59.2 12:00am 42.4 11:54pm 8 0 0.00 2 12 4:32am ESE 30.22 59
9 41.6 42.4 12:00am 39.7 7:09am 18 0 0.31 2 8 7:17pm ESE 30.19 89
10 42.8 50.2 3:18pm 36.7 11:55pm 17 0 0.04 1 8 5:06am N 30.01 90
11 0.0 42.3 8:53am 42.3 8:53am 0 0 0.00 0 0 8:53am --- 0.00 0
12 54.8 65.7 1:20pm 39.7 11:57pm 4 1 0.00 2 9 3:40pm ESE 29.93 45
13 49.5 69.4 1:11pm 33.1 6:58am 12 2 0.00 0 3 8:32am S 29.96 52
14 49.7 62.8 1:37pm 36.1 6:39am 11 0 0.00 0 9 7:22pm N 29.92 56
15 55.5 72.9 1:16pm 41.2 7:14am 7 3 0.00 1 7 2:56pm SE 29.75 53
16 54.4 76.3 11:45am 38.5 7:19am 8 3 0.00 1 12 4:32pm N 29.58 48
17 38.1 51.3 1:17am 27.5 11:33pm 22 0 0.08 1 9 4:32pm N 29.81 76
18 33.3 43.9 12:33pm 24.1 7:17am 27 0 0.16 1 22 6:37am SE 30.03 93
19 39.4 55.8 2:52pm 25.3 4:09am 21 0 0.00 2 15 3:02pm W 29.96 68
20 50.5 64.8 12:20pm 36.7 11:55pm 10 1 0.08 3 16 12:22pm N 29.79 47
21 37.1 49.6 11:58am 31.5 7:47am 23 0 0.16 1 13 3:25pm N 30.09 93
22 38.3 54.5 1:03pm 25.9 7:32am 22 0 0.00 1 89 6:42pm SE 30.16 85
23 44.4 62.6 3:42pm 30.2 6:39am 16 0 0.00 1 7 9:26am N 30.06 65
24 45.3 63.5 1:02pm 33.1 7:28am 15 0 0.00 0 6 10:25am N 29.95 49
25 50.4 72.9 1:01pm 34.5 3:06am 11 2 0.00 2 17 10:00pm N 29.80 48
26 37.3 47.1 10:20pm 35.4 12:29pm 22 0 0.35 2 16 12:00am N 30.04 88
27 56.1 58.5 12:39am 41.4 3:57am 4 0 0.20 2 92 10:52pm SW 30.20 76
28 43.5 158.0 5:13am 57.6 12:00am 37 20 0.00 4 15 7:19pm WNW 30.08 31
29 0.0 0.0 12:00am 0.0 12:00am 62 0 0.00 2 13 10:21am SW 29.84 0
30 30.7 91.9 1:11pm 0.0 12:00am 38 9 0.00 4 16 12:11pm N 29.78 5
---------------------------------------------------------------------------------------
TOT 47.6 158.0 10/28/06 0.0 10/29/06 438 87 1.38 2 92 10/27/06 N 29.99 56
HEAT BASE: 60.0
COOL BASE: 60.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 92 10:52pm 10/27/06 0 12:09am 1/1/06 2 Wind Gust 92 10:52pm 10/27/06 0 6:00am 1/1/06 5 Humidity 98 7:51pm 3/19/06 0 11:27am 7/8/06 47 Out Temp 158.0 5:13am 10/28/06 -15.7 5:55am 2/18/06 54.0 Total Rain 6.34 12:18am 10/30/06 0.00 6:58pm 1/8/06 2.27 Ch 1 Temp 95.9 4:51pm 4/9/06 5.9 6:19am 2/18/06 64.1 Ch 1 Humidity 79 8:43pm 7/3/06 7 3:05pm 3/26/06 29 Wind Chill 158.0 5:13am 10/28/06 -21.8 9:23pm 2/17/06 53.5 Out Heat Ix 749.2 5:13am 10/28/06 -14.3 5:55am 2/18/06 55.0 Dew Point 149.9 5:13am 10/28/06 -26.8 5:55am 2/18/06 31.7 SL Barometer 33.92 9:43pm 8/6/06 28.98 6:29am 5/23/06 29.99
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 92 10:52pm 10/27/06 0 12:00am 10/1/06 2 Wind Gust 92 10:52pm 10/27/06 0 12:00am 10/1/06 5 Humidity 98 9:09am 10/10/06 0 9:05am 10/28/06 56 Out Temp 158.0 5:13am 10/28/06 0.0 12:00am 10/29/06 47.5 Total Rain 6.34 12:18am 10/30/06 4.96 8:13pm 10/6/06 5.47 Ch 1 Temp 90.9 3:20pm 10/7/06 35.8 7:05am 10/18/06 61.9 Ch 1 Humidity 48 10:54pm 10/9/06 12 2:16pm 10/28/06 30 Wind Chill 158.0 5:13am 10/28/06 -20.2 12:11pm 10/30/06 46.7 Out Heat Ix 749.2 5:13am 10/28/06 -2.2 9:05am 10/28/06 52.8 Dew Point 149.9 5:13am 10/28/06 0.0 9:05am 10/28/06 33.0 SL Barometer 31.85 3:11am 10/19/06 29.07 8:42pm 10/30/06 29.99
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Speed 16 12:11pm 0 12:00am 4 Wind Gust 16 12:11pm 0 12:00am 8 Humidity 86 1:15pm 0 12:00am 5 Out Temp 91.9 1:11pm 0.0 12:00am 30.3 Total Rain 6.34 12:18am 6.34 12:00am 6.35 Ch 1 Temp 83.1 12:01pm 50.2 2:05am 63.1 Ch 1 Humidity 26 12:12am 15 1:00pm 22 Wind Chill 91.9 1:11pm -20.2 12:11pm 24.7 Out Heat Ix 119.9 1:11pm -2.2 12:00am 27.5 Dew Point 84.5 1:11pm 0.0 12:00am 11.0 SL Barometer 31.64 12:52pm 29.07 8:42pm 29.78
Today's Data File
10/30/06
Time Wind Spd Wind Gust Humidity Temp Tot Rain Temp Ch 1 Hum Ch 1 Wind Chill Heat Index Dew Point Barom SL Dens Alt DailyRain
mph mph % °F in °F % °F °F °F in ft in
12:00am 0 4 0 0.0 6.34 54.5 25 0.0 -2.2 0.0 29.69 2845 0.00
12:20am 0 4 0 0.0 6.66 53.4 26 0.0 -2.2 0.0 29.69 2845 0.31
12:40am 4 4 0 0.0 6.66 53.4 26 -8.1 -2.2 0.0 29.69 2845 0.31
1:00am 6 6 0 0.0 6.34 53.4 26 -12.5 -2.2 0.0 29.69 2845 0.00
1:20am 3 6 0 0.0 6.34 51.1 26 -6.1 -2.2 0.0 29.66 2885 0.00
1:40am 0 3 0 0.0 6.34 51.1 26 0.0 -2.2 0.0 29.69 2845 0.00
2:00am 5 5 0 0.0 6.34 51.1 26 -10.1 -2.2 0.0 29.69 2845 0.00
2:20am 7 15 0 0.0 6.34 50.2 26 -13.0 -2.2 0.0 29.66 2885 0.00
2:40am 6 12 0 0.0 6.34 50.2 26 -11.9 -2.2 0.0 29.66 2885 0.00
3:00am 4 9 0 0.0 6.34 50.2 24 -8.1 -2.2 0.0 29.63 2926 0.00
3:20am 4 9 0 0.0 6.34 50.2 24 -8.1 -2.2 0.0 29.63 2926 0.00
3:40am 4 6 0 0.0 6.34 50.2 24 -8.9 -2.2 0.0 29.63 2926 0.00
4:00am 5 10 0 0.0 6.34 51.8 23 -10.1 -2.2 0.0 29.63 2926 0.00
4:20am 4 11 0 0.0 6.34 51.8 23 -8.9 -2.2 0.0 29.63 2926 0.00
4:40am 0 10 0 0.0 6.34 51.8 23 0.0 -2.2 0.0 29.63 2926 0.00
5:00am 3 9 0 0.0 6.34 51.8 23 -7.2 -2.2 0.0 29.66 2885 0.00
5:20am 6 15 0 0.0 6.34 51.8 23 -12.5 -2.2 0.0 29.66 2885 0.00
5:40am 4 12 0 0.0 6.34 51.8 23 -9.7 -2.2 0.0 29.66 2885 0.00
6:00am 4 13 0 0.0 6.34 52.9 23 -8.9 -2.2 0.0 29.63 2926 0.00
6:20am 4 9 0 0.0 6.34 52.9 23 -9.7 -2.2 0.0 29.63 2926 0.00
6:40am 5 15 0 0.0 6.34 52.9 23 -10.1 -2.2 0.0 29.63 2926 0.00
7:00am 7 10 0 0.0 6.34 52.9 23 -13.0 -2.2 0.0 29.66 2885 0.00
7:20am 7 12 0 0.0 6.34 52.9 23 -13.0 -2.2 0.0 29.66 2885 0.00
7:40am 4 13 0 0.0 6.34 52.9 23 -8.9 -2.2 0.0 29.66 2885 0.00
8:00am 4 11 0 0.0 6.34 56.8 22 -8.1 -2.2 0.0 29.66 2885 0.00
8:20am 7 10 0 0.0 6.34 59.2 24 -13.5 -2.2 0.0 29.66 2885 0.00
8:40am 4 11 0 0.0 6.34 59.2 24 -9.7 -2.2 0.0 29.66 2885 0.00
9:00am 5 11 0 0.0 6.34 66.4 22 -10.7 -2.2 0.0 29.66 2885 0.00
9:20am 5 11 0 0.0 6.34 68.5 22 -10.1 -2.2 0.0 29.69 2845 0.00
9:40am 9 10 0 0.0 6.34 69.6 22 -14.8 -2.2 0.0 29.69 2845 0.00
10:00am 7 9 0 0.0 6.34 72.0 21 -13.5 -2.2 0.0 29.69 2845 0.00
10:20am 8 13 0 0.0 6.34 74.7 18 -14.4 -2.2 0.0 29.69 2845 0.00
10:40am 5 11 0 0.0 6.34 76.3 18 -10.1 -2.2 0.0 29.69 2845 0.00
11:00am 3 13 0 0.0 6.34 77.2 18 -7.2 -2.2 0.0 29.69 2845 0.00
11:20am 5 12 0 0.0 6.34 78.1 18 -10.7 -2.2 0.0 29.69 2845 0.00
11:40am 4 9 0 0.0 6.34 80.8 17 -8.1 -2.2 0.0 29.69 2845 0.00
12:00pm 0 12 0 0.0 6.34 82.4 16 0.0 -2.2 0.0 29.69 2845 0.00
12:20pm 8 16 0 0.0 6.34 83.1 16 -14.0 -2.2 0.0 29.69 2845 0.00
12:40pm 7 11 0 0.0 6.34 81.7 17 -13.0 -2.2 0.0 29.72 2804 0.00
1:00pm 9 14 0 0.0 6.34 81.7 17 -14.8 -2.2 0.0 29.75 2764 0.00
1:20pm 9 12 42 77.0 6.34 77.0 15 77.0 77.1 52.2 29.75 7860 0.00
1:40pm 4 11 12 81.7 6.34 75.4 15 81.7 79.4 24.2 29.78 8102 0.00
2:00pm 0 8 10 88.7 6.34 73.9 16 88.7 84.8 25.2 29.78 8517 0.00
2:20pm 5 9 11 82.6 6.34 77.0 15 82.6 80.0 22.8 29.81 8116 0.00
2:40pm 5 9 13 89.4 6.34 79.7 17 89.4 85.4 32.2 29.84 8481 0.00
3:00pm 3 6 13 89.4 6.34 80.4 17 89.4 85.4 32.2 29.84 8481 0.00
3:20pm 6 6 13 89.4 6.34 80.6 17 89.4 85.4 32.2 29.84 8481 0.00
3:40pm 3 6 13 89.4 6.34 80.1 17 89.4 85.4 32.2 29.84 8481 0.00
4:00pm 4 5 13 89.4 6.34 78.6 18 89.4 85.4 32.2 29.87 8443 0.00
4:20pm 0 6 13 89.4 6.34 76.1 18 89.4 85.4 32.2 29.87 8443 0.00
4:40pm 4 5 13 89.4 6.34 73.2 19 89.4 85.4 32.2 29.87 8443 0.00
5:00pm 3 5 13 89.4 6.34 70.5 19 89.4 85.4 32.2 29.90 8404 0.00
5:20pm 4 5 13 89.4 6.34 68.2 20 89.4 85.4 32.2 29.90 8404 0.00
5:40pm 0 4 13 89.4 6.34 66.4 20 89.4 85.4 32.2 29.93 8365 0.00
6:00pm 3 6 13 89.4 6.34 66.2 22 89.4 85.4 32.2 29.93 8365 0.00
6:20pm 0 7 13 89.4 6.34 66.0 23 89.4 85.4 32.2 29.96 8327 0.00
6:40pm 4 6 13 89.4 6.34 65.7 23 89.4 85.4 32.2 29.96 8327 0.00
7:00pm 3 6 13 89.4 6.34 65.1 23 89.4 85.4 32.2 29.99 8288 0.00
7:20pm 0 5 13 89.4 6.34 63.0 23 89.4 85.4 32.2 29.99 8288 0.00
7:40pm 3 5 13 89.4 6.34 60.8 24 89.4 85.4 32.2 29.99 8288 0.00
8:00pm 0 4 13 89.4 6.34 59.5 24 89.4 85.4 32.2 29.99 8288 0.00
8:20pm 0 6 13 89.4 6.34 58.6 24 89.4 85.4 32.2 29.99 8288 0.00
8:40pm 0 4 13 89.4 6.34 57.9 25 89.4 85.4 32.2 30.02 8250 0.00
9:00pm 0 4 13 89.4 6.34 57.2 25 89.4 85.4 32.2 30.02 8250 0.00
9:20pm 0 4 0 0.0 6.34 56.5 25 0.0 -2.2 0.0 30.05 2361 0.00
9:40pm 5 5 0 0.0 6.34 56.1 25 -10.1 -2.2 0.0 30.05 2361 0.00
10:00pm 4 5 0 0.0 6.34 55.4 25 -8.9 -2.2 0.0 30.05 2361 0.00
10:20pm 0 5 0 0.0 6.34 55.0 26 0.0 -2.2 0.0 30.05 2361 0.00
10:40pm 0 4 0 0.0 6.34 52.3 26 0.0 -2.2 0.0 30.05 2361 0.00
11:00pm 0 6 0 0.0 6.34 50.4 26 0.0 -2.2 0.0 30.05 2361 0.00
Yesterday's Data File
10/29/06
Time Wind Spd Wind Gust Humidity Temp Tot Rain Temp Ch 1 Hum Ch 1 Wind Chill Heat Index Dew Point Barom SL Dens Alt DailyRain
mph mph % °F in °F % °F °F °F in ft in
12:00am 0 4 0 0.0 6.34 69.1 20 0.0 -2.2 0.0 30.02 2401 0.00
12:20am 3 4 0 0.0 6.34 69.1 20 -7.2 -2.2 0.0 30.02 2401 0.00
12:40am 0 5 0 0.0 6.34 69.1 20 0.0 -2.2 0.0 30.02 2401 0.00
1:00am 0 4 0 0.0 6.34 69.1 20 0.0 -2.2 0.0 30.02 2401 0.00
1:20am 4 7 0 0.0 6.34 69.1 20 -9.7 -2.2 0.0 30.02 2401 0.00
1:40am 0 5 0 0.0 6.34 69.1 20 0.0 -2.2 0.0 30.02 2401 0.00
1:00am 0 6 0 0.0 6.34 69.1 20 0.0 -2.2 0.0 30.02 2401 0.00
1:20am 0 4 0 0.0 6.34 69.1 20 0.0 -2.2 0.0 30.02 2401 0.00
1:40am 0 4 0 0.0 6.34 69.1 20 0.0 -2.2 0.0 30.02 2401 0.00
2:00am 0 3 0 0.0 6.34 69.1 20 0.0 -2.2 0.0 30.02 2401 0.00
2:20am 0 4 0 0.0 6.34 50.5 21 0.0 -2.2 0.0 30.02 2401 0.00
2:40am 3 5 0 0.0 6.34 49.8 21 -7.2 -2.2 0.0 29.93 2521 0.00
3:00am 0 4 0 0.0 6.34 49.1 21 0.0 -2.2 0.0 29.93 2521 0.00
3:20am 0 0 0 0.0 6.34 48.7 21 0.0 -2.2 0.0 29.93 2521 0.00
3:40am 0 5 0 0.0 6.34 48.4 21 0.0 -2.2 0.0 29.93 2521 0.00
4:00am 0 4 0 0.0 6.34 47.7 22 0.0 -2.2 0.0 29.93 2521 0.00
4:20am 0 4 0 0.0 6.34 46.9 22 0.0 -2.2 0.0 29.93 2521 0.00
4:40am 0 0 0 0.0 6.34 46.6 22 0.0 -2.2 0.0 29.93 2521 0.00
5:00am 0 4 0 0.0 6.34 46.0 22 0.0 -2.2 0.0 29.93 2521 0.00
5:20am 0 4 0 0.0 6.34 45.5 25 0.0 -2.2 0.0 29.93 2521 0.00
5:40am 3 6 0 0.0 6.34 45.3 25 -7.2 -2.2 0.0 29.93 2521 0.00
6:00am 3 6 0 0.0 6.34 45.1 25 -7.2 -2.2 0.0 29.93 2521 0.00
6:20am 0 6 0 0.0 6.34 45.0 25 0.0 -2.2 0.0 29.93 2521 0.00
6:40am 0 6 0 0.0 6.34 45.0 25 0.0 -2.2 0.0 29.93 2521 0.00
7:00am 4 5 0 0.0 6.34 45.1 25 -8.9 -2.2 0.0 29.90 2562 0.00
7:20am 3 6 0 0.0 6.34 45.1 25 -6.1 -2.2 0.0 29.90 2562 0.00
7:40am 3 7 0 0.0 6.34 50.7 28 -6.1 -2.2 0.0 29.90 2562 0.00
8:00am 3 6 0 0.0 6.34 51.3 28 -6.1 -2.2 0.0 29.90 2562 0.00
8:20am 3 5 0 0.0 6.34 55.2 28 -6.1 -2.2 0.0 29.90 2562 0.00
8:40am 3 6 0 0.0 6.34 55.2 28 -6.1 -2.2 0.0 29.90 2562 0.00
9:00am 5 7 0 0.0 6.34 55.2 28 -10.1 -2.2 0.0 29.90 2562 0.00
9:20am 6 9 0 0.0 6.34 55.2 28 -11.9 -2.2 0.0 29.90 2562 0.00
9:40am 4 12 0 0.0 6.34 55.2 28 -8.1 -2.2 0.0 29.90 2562 0.00
10:00am 6 11 0 0.0 6.34 55.2 28 -11.9 -2.2 0.0 29.87 2602 0.00
10:20am 4 12 0 0.0 6.34 55.2 28 -9.7 -2.2 0.0 29.87 2602 0.00
10:40am 4 13 0 0.0 6.34 55.2 28 -9.7 -2.2 0.0 29.87 2602 0.00
11:00am 0 10 0 0.0 6.34 55.2 28 0.0 -2.2 0.0 29.87 2602 0.00
11:20am 3 8 0 0.0 6.34 55.2 28 -7.2 -2.2 0.0 29.87 2602 0.00
11:40am 5 10 0 0.0 6.34 55.2 28 -10.7 -2.2 0.0 29.84 2642 0.00
12:00pm 4 9 0 0.0 6.34 55.2 28 -9.7 -2.2 0.0 29.84 2642 0.00
12:20pm 6 9 0 0.0 6.34 55.2 28 -12.5 -2.2 0.0 29.84 2642 0.00
12:40pm 7 7 0 0.0 6.34 77.9 15 -13.0 -2.2 0.0 29.81 2683 0.00
1:00pm 0 7 0 0.0 6.34 78.3 15 0.0 -2.2 0.0 29.78 2723 0.00
1:20pm 0 6 0 0.0 6.34 78.3 15 0.0 -2.2 0.0 29.78 2723 0.00
1:40pm 0 5 0 0.0 6.34 79.5 15 0.0 -2.2 0.0 29.78 2723 0.00
2:00pm 4 7 0 0.0 6.34 79.5 15 -8.9 -2.2 0.0 29.78 2723 0.00
2:20pm 4 9 0 0.0 6.34 79.5 15 -8.9 -2.2 0.0 29.78 2723 0.00
2:40pm 3 5 0 0.0 6.34 80.4 15 -7.2 -2.2 0.0 29.78 2723 0.00
3:00pm 6 7 0 0.0 6.34 80.8 14 -12.5 -2.2 0.0 29.75 2764 0.00
3:20pm 3 9 0 0.0 6.34 80.8 14 -6.1 -2.2 0.0 29.75 2764 0.00
3:40pm 4 7 0 0.0 6.34 80.8 14 -8.9 -2.2 0.0 29.75 2764 0.00
4:00pm 3 6 0 0.0 6.34 83.3 14 -6.1 -2.2 0.0 29.75 2764 0.00
4:20pm 4 6 0 0.0 6.34 81.3 14 -8.1 -2.2 0.0 29.75 2764 0.00
4:40pm 0 6 0 0.0 6.34 79.2 15 0.0 -2.2 0.0 29.72 2804 0.00
5:00pm 0 6 0 0.0 6.34 78.3 15 0.0 -2.2 0.0 29.72 2804 0.00
5:20pm 0 0 0 0.0 6.34 75.7 15 0.0 -2.2 0.0 29.72 2804 0.00
5:40pm 4 5 0 0.0 6.34 74.1 16 -9.7 -2.2 0.0 29.72 2804 0.00
6:00pm 0 5 0 0.0 6.34 71.8 16 0.0 -2.2 0.0 29.75 2764 0.00
6:20pm 4 5 0 0.0 6.34 71.2 19 -8.1 -2.2 0.0 29.72 2804 0.00
6:40pm 0 6 0 0.0 6.34 68.9 20 0.0 -2.2 0.0 29.72 2804 0.00
7:00pm 0 6 0 0.0 6.34 67.6 20 0.0 -2.2 0.0 29.72 2804 0.00
7:20pm 3 6 0 0.0 6.34 67.3 20 -6.1 -2.2 0.0 29.72 2804 0.00
7:40pm 0 4 0 0.0 6.34 67.3 20 0.0 -2.2 0.0 29.72 2804 0.00
8:00pm 0 4 0 0.0 6.34 67.3 20 0.0 -2.2 0.0 29.72 2804 0.00
8:20pm 0 4 0 0.0 6.34 64.4 23 0.0 -2.2 0.0 29.72 2804 0.00
8:40pm 0 3 0 0.0 6.34 64.4 23 0.0 -2.2 0.0 29.72 2804 0.00
9:00pm 0 4 0 0.0 6.34 64.4 23 0.0 -2.2 0.0 29.72 2804 0.00
9:20pm 4 6 0 0.0 6.34 62.1 24 -8.1 -2.2 0.0 29.69 2845 0.00
9:40pm 0 4 0 0.0 6.34 61.5 25 0.0 -2.2 0.0 29.69 2845 0.00
10:00pm 0 5 0 0.0 6.34 60.8 25 0.0 -2.2 0.0 29.69 2845 0.00
10:20pm 4 5 0 0.0 6.34 60.8 25 -9.7 -2.2 0.0 29.69 2845 0.00
10:40pm 0 6 0 0.0 6.34 58.3 25 0.0 -2.2 0.0 29.69 2845 0.00
11:00pm 0 5 0 0.0 6.34 58.3 25 0.0 -2.2 0.0 29.69 2845 0.00
11:20pm 4 5 0 0.0 6.34 58.3 25 -8.9 -2.2 0.0 29.69 2845 0.00
11:40pm 3 5 0 0.0 6.34 55.8 25 -7.2 -2.2 0.0 29.69 2845 0.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet